Year 10

           

 

Home | Back
Year 7
Year 8
Year 9
Year 10
Year 11
Adult Education
Quick Search...
Hartismere Email
Site Search
Get In Touch
Internet Gateway
The following links only work when you're connected to Hartismere's Network  
 
PowerPoint Project
Letter Writing
 
   
Presentation Marks - 2001/2002  
 
Name   Form Min
Mark
Max
Mark
Average
Ford Cotterill 10B 7 10 9.0
James Bradburn 10B 5 10 8.7
Cedric Hinchliffe 10B 7 10 8.5
Timothy Harding 10B 5 10 8.5
Malcolm Wallace 10B 6 10 8.4
Douglas Moir 10B 7 10 8.4
Benjamin Bobby 10B 5 10 8.4
Katherine Chapman 10B 5 10 8.2
Laura Young 10B 6 10 8.0
Victoria Noble 10B 6 9 7.9
Leonie Cunnington 10B 4 10 7.9
Emily Knighton 10B 6 10 7.6
Aiden Robinson 10B 3 10 7.5
Christine Cooper 10B 5 10 7.3
James Hopgood 10B 3 10 7.1
Oliver Knights 10B 0 10 7.1
Alison Smith 10B 2 10 7.0
Sophie Plastow 10B 2 10 6.9
Dale Pye 10B 4 10 6.9
Rachael Murton 10B 5 10 6.7
Matthew Thorndyke 10B 2 10 6.5
Francesca Banham 10B 2 9 6.3
Jason Baxter 10B 2 10 6.1
Adam Bassett 10B 3 10 5.9
Russell Thomas 10C 3 10 8.1
Watts Oscar 10C 7 10 8.0
Lewis Andrew 10C 5 10 8.0
Knights Chloe 10C 5 9 7.9
Cutting James 10C 5 10 7.6
Chapman Pauline 10C 5 10 7.5
Moss Michael 10C 4 10 7.5
Fuller Michael 10C 5 9 7.5
Armes Holly 10C 6 9 7.4
Richardson James 10C 6 9 7.4
Mathias-Simpson Luke 10C 3 10 7.4
Koralambe Flora 10C 6 8 7.3
Barthorpe Adam 10C 4 10 7.0
Mitchell Alessandra 10C 0 10 6.9
Mackay Alexander 10C 0 9 6.6
Edwards Nicole 10C 3 9 6.4
Lamb Stephanie 10C 0 10 6.2
McMaster Whitney 10C 2 9 5.9
Osborne Jonathan 10C 0 10 5.7
Luton Hannah 10C 0 9 5.4
Alexander Denise 10C 0 9 4.6
Wade Michael 10C 0 0 0.0
Hulkes Terence 10F 7 10 9.5
Maitland Molly 10F 7 10 8.9
Underwood Sally 10F 7 10 8.6
Petty Rachel 10F 6 10 8.5
Thomas Megan 10F 4 10 8.1
Duffus Ewan 10F 5 10 7.9
Marples Basil 10F 5 10 7.7
Chapman James 10F 5 10 7.6
Stratton Sarah 10F 4 10 7.3
Bloomfield Alastair 10F 4 10 7.2
Davey Mark 10F 4 10 7.2
Ibbs Joanna 10F 2 10 7.0
Hayes Tyson 10F 4 8 6.9
Hamilton Alexandra 10F 5 10 6.8
Seppings Thomas 10F 5 9 6.8
Leighton Charles 10F 0 10 6.7
Stevenson Aaron 10F 3 10 6.4
Howard Craig 10F 4 9 6.2
Johnson Caroline 10F 3 9 6.0
Connell Kieran 10F 4 9 5.9
Marcks Joanne 10F 2 10 5.8
Benton Emily 10F 0 10 5.3
Hopwood Ben 10F 0 10 3.9
Murton Nicholas 10F 0 0 0.0
Browne Toby 10F 0 0 0.0
Barry Austin 10W 6 10 8.3
Georgia Simmons 10W 7 10 8.2
Sheriden Lummas 10W 2 10 8.0
Natalie Ralph 10W 6 9 7.9
Eleanor Strickland 10W 4 10 7.8
Dominic Hickey 10W 2 10 7.7
Rachel Meekings 10W 5 10 7.7
Adam Halil 10W 6 10 7.6
Michelle Stannard 10W 4 9 7.4
Katie Banham 10W 3 10 6.8
Andrew Stanway 10W 5 10 6.6
Matthew Pull 10W 4 10 6.2
Joe Osborne 10W 1 10 6.1
William Kerry 10W 2 9 6.0
Nathan Mills 10W 2 10 5.9
Isabella Thorsen 10W 0 9 5.9
Richard Hutchings 10W 1 10 5.4
Julie Stone 10W 2 8 5.3
Jason Abbott 10W 4 7 5.2
Timothy Courridge 10W 2 8 5.0
Victoria Cummings 10W 1 8 3.9
Carl Jackson 10W 2 5 3.5
Thomas Lowery 10W 0 0 0.0
Rachel Stannard 10W 0 0 0.0
Samuel Astridge 10W 0 0 0.0
 
 
 

 Terms of Use

   
 

© 2001 Staff and Students of Hartismere High School.
Many Photographs are ©Graham Sessions

Design and Layout by EJWaller, Teacher i/c ICT